|
| Report Date | 2024-08-31 19:52:21 |
| Generated by |
MemTest86 V11.0 Free (64-bit) Visit MemTest86.com to Upgrade to Pro |
| Result | FAIL |
| EFI Specifications | 2.70 |
| System | |
| Manufacturer | ASUS |
| Product Name | System Product Name |
| Version | System Version |
| Serial Number | System Serial Number |
| BIOS | |
| Vendor | American Megatrends Inc. |
| Version | 4604 |
| Release Date | 03/19/2024 |
| Baseboard | |
| Manufacturer | ASUSTeK COMPUTER INC. |
| Product Name | PRIME B450M-K II |
| Version | Rev X.0x |
| Serial Number | 221011342004694 |
| CPU Type | AMD Ryzen 5 5600 6-Core |
| CPU Clock | 2875 MHz [Turbo: 4442.8 MHz] |
| # Logical Processors | 12 (6 enabled for testing) |
| L1 Cache | 12 x 64K (252264 MB/s) |
| L2 Cache | 12 x 512K (124357 MB/s) |
| L3 Cache | 1 x 32768K (37132 MB/s) |
| Memory | 32693M (32286 MB/s) |
| RAM Configuration | 2400MT/s / x2 Channel / 17-17-17-39 |
| Number of RAM SPDs detected | 2 |
| SPD #0 | 16GB DDR4 XMP 2Rx8 PC4-25600 |
| Vendor Part Info | Hangzhou Hikstorage Technology Co / HKED4161CAB2F1HB2 / 11505019 |
| JEDEC Profile | 2400MT/s 17-17-17-39 1.2V |
| XMP Profile 1 | 3200MT/s 16-20-20-40 1.35V |
| SPD #1 | 16GB DDR4 XMP 2Rx8 PC4-25600 |
| Vendor Part Info | Hangzhou Hikstorage Technology Co / HKED4161CAB2F1HB2 / 11505019 |
| JEDEC Profile | 2400MT/s 17-17-17-39 1.2V |
| XMP Profile 1 | 3200MT/s 16-20-20-40 1.35V |
| Number of RAM slots | 2 |
| Number of RAM modules | 0 |
| DIMM B1 | Empty slot |
| DIMM B1 | Empty slot |
| Test Start Time | 2024-08-31 14:56:20 |
| Elapsed Time | 4:54:05 |
| Memory Range Tested | 0x0 - 830000000 (33536MB) |
| CPU Selection Mode | Parallel (All CPUs) |
| CPU Temperature Min/Max/Ave | 43C/76C/59C |
| Lowest memory speed | 2400 MT/s (17-17-17-39) |
| Highest memory speed | 2400 MT/s (17-17-17-39) |
| # Tests Completed | 48/48 (100%) |
| # Tests Passed | 39/48 (81%) |
| Lowest Error Address | 0x4CC8BDAA0 (19656MB) |
| Highest Error Address | 0x7BFFB6930 (31743MB) |
| Bits in Error Mask | 0000000000020080 |
| Bits in Error | 2 |
| Max Contiguous Errors | 1 |
| CPUs that detected memory errors | { 0 } |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . | . | x | . | . | . | . | . | . | . |
| 63 | 0 |
| Test | # Tests Passed | Errors |
| Test 0 [Address test, walking ones, 1 CPU] | 4/4 (100%) | 0 |
| Test 1 [Address test, own address, 1 CPU] | 0/4 (0%) | 9 |
| Test 2 [Address test, own address] | 4/4 (100%) | 0 |
| Test 3 [Moving inversions, ones & zeroes] | 4/4 (100%) | 0 |
| Test 4 [Moving inversions, 8-bit pattern] | 4/4 (100%) | 0 |
| Test 5 [Moving inversions, random pattern] | 4/4 (100%) | 0 |
| Test 6 [Block move, 64-byte blocks] | 4/4 (100%) | 0 |
| Test 7 [Moving inversions, 32-bit pattern] | 3/4 (75%) | 1 |
| Test 8 [Random number sequence] | 4/4 (100%) | 0 |
| Test 9 [Modulo 20, ones & zeros] | 4/4 (100%) | 0 |
| Test 10 [Bit fade test, 2 patterns, 1 CPU] | 0/4 (0%) | 29 |
| Test 13 [Hammer test] | 4/4 (100%) | 0 |
| Last 10 Errors |
| 2024-08-31 19:36:16 - [Data Error] Test: 10, CPU: 0, Address: 5B18C5BA0, Expected: FFFFFFFF, Actual: FFFDFFFF |
| 2024-08-31 19:36:16 - [Data Error] Test: 10, CPU: 0, Address: 5B08A5BA0, Expected: FFFFFFFF, Actual: FFFDFFFF |
| 2024-08-31 19:36:16 - [Data Error] Test: 10, CPU: 0, Address: 5B04BDAA0, Expected: FFFFFFFF, Actual: FFFDFFFF |
| 2024-08-31 19:36:16 - [Data Error] Test: 10, CPU: 0, Address: 5B0261BA0, Expected: FFFFFFFF, Actual: FFFDFFFF |
| 2024-08-31 18:27:44 - [Data Error] Test: 1, CPU: 0, Address: 4D5D81BA0, Expected: 00000004D5D81BA0, Actual: 00000000D5DA1BA0 |
| 2024-08-31 18:27:44 - [Data Error] Test: 1, CPU: 0, Address: 4D00D1AA0, Expected: 00000004D00D1AA0, Actual: 00000000D00F1AA0 |
| 2024-08-31 18:06:51 - [Data Error] Test: 10, CPU: 0, Address: 5B1D3DBA0, Expected: 00000000, Actual: 00020000 |
| 2024-08-31 18:06:51 - [Data Error] Test: 10, CPU: 0, Address: 5B1BE1AA0, Expected: 00000000, Actual: 00020000 |
| 2024-08-31 18:06:51 - [Data Error] Test: 10, CPU: 0, Address: 5B17F9BA0, Expected: 00000000, Actual: 00020000 |
| 2024-08-31 18:06:51 - [Data Error] Test: 10, CPU: 0, Address: 5B1125AA0, Expected: 00000000, Actual: 00020000 |
| Test 13 [Hammer test] Warning |
| Note: Your RAM may be vulnerable to high frequency row hammer bit flips. However the conditions needed to induce these errors occur only very rarely in normal PC usage, and so this should not be of concern to most users. |