bana beko derler
80+ Silver
- Katılım
- 30 Ocak 2021
- Mesajlar
- 4,525
- En İyi Cevap
- 2
PF-360 | LF-360 | XPG Levante | Lian Li Galahad | SE-234 ARGB | Scythe Fuma 2 | SE-207 | Arctic 34 DUO | NH-D15 | CNPS-20X |
Air Blazer 120R | Arctic P12 | Vento Pro 120 ARGB | ST-120 | DF-12025-XT | Kaze Flex 120 | XF-12025 | BioniX P120 | NF-A15 | SF-140 |
600-2200 RPM | 200-1800 RPM | 600-2000±%10 | 800-1900±%10 | 900-2000±%10 | 300-1200±%10 300-1200±%10 | 1300 RPM 700-1800 RPM | 200-2100 RPM | 300-1500±%10 | 800-1500±%10 |
25-94 CFM | 56.3 CFM | 61.5 CFM | 69.17 CFM | 56.5 CFM | 8.2-33.16 CFM 16.6-51.1 CFM | 56.2 CFM 74.5 CFM | 67.56 CFM | 67 veya 82.4 CFM | 61 CFM |
3.53mm H2O | 2.20mm H2O | 1.42mm H2O | 2.6mm H2O | 1.99mm H2O | 0.05-0.9mm 0.07-1.05mm | 1.62mm H2O 2.15mm H2O | 2.75mm H2O | 1.51mm H2O | 1.1mm H2O |
7.4-35.6 dBA | - | 34 dBA | 32 dBA | 16.2-31.5 dBA | 2.7-23.9 dBA 4-24.9 dBA | 30.1 dBA 18-35.2 dBA | - | 24.6 dBA | 29 dBA ±%10 |
4 pin PWM | 4 pin PWM | 4 pin PWM | 4 pin PWM | 4 pin PWM | 4 pin PWM | 4 pin PWM | 4 pin PWM | 4 pin PWM | 4 pin PWM |
Hydraulic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | 2 Ball Bearing | Fluid Dynamic Bearing | Hydraulic Bearing | Fluid Dynamic Bearing | Self-Stabilising Oil-Pressure Bearing | Fluid Dynamic Bearing |
40.000 saat | - | - | 40.000 saat | - | 100.000 saat 120.000 saat | - | - | 150.000 saat | 100.000 saat |
ARGB | LED yok | ARGB | ARGB | ARGB | LED yok | LED yok | LED yok | LED yok | Z-Sync RGB |
SE-224-XT-R | Cylon 4F | LIQMAX III | L240 V2 | Rock PRO 4 | Leto PRO RGB | Mirage L360 | EOS 360 RBW | Pulse L240F | Reeven HANS |
XF-12025 (?) | - | - | - | Silent Wings 3 Silent Wings | - | - | - | Pulse 12 ARGB | - |
700-1800±%10 | 800-1800 RPM | 500-1600 RPM | 500-1800±10% | 1450 RPM | 800-1800 RPM | 600-1800 RPM | 800-1800 RPM | 600-1800 RPM | 300-1500 RPM |
76.16 CFM | 26.1-52.5 CFM | 22.5-72.1 CFM | 69.34 CFM | 50.5 CFM | 56 CFM | 72.2 CFM | 75 CFM | 29.8-71.6 CFM | 16.6-82 CFM |
2.16mm H2O | - | 0.2-1.98mm | 2.42mm H2O | 1.79mm H2O | 1.6mm H2O | 1.62mm H2O | 2.3mm H2O | 0.59–1.34mm | 0.003-0.06mm |
15.2-35.2 dBA | 14-26 dBA | 14-27 dBA | 30 dBA | 16.4 dBA | 25 dBA | 26.8 dBA | 28 dBA | 10.5-31.8 dBA | 4-19.8 dBA |
4 pin PWM | 4 pin PWM | 4 pin PWM | 4 pin PWM | 4 pin PWM | 4 pin PWM | 4 pin PWM | 4 pin PWM | 4 pin PWM | - |
Hydraulic Bearing | Hydraulic Bearing | - | Hydraulic Bearing | Fluid Dynamic Bearing | Sleeve Bearing | Hydraulic Bearing | Hydraulic Bearing | Hydraulic Bearing | - |
- | 60.000 saat | 50.000 saat | - | 300.000 saat | 40.000 saat | 60.000 saat | 40.000 saat | 60.000 saat | - |
Kırmızı LED | ARGB | ARGB | RGB | LED yok | RGB | ARGB | ARGB | ARGB | LED yok |
NOT: Listedeki bazı fanların 280mm versiyonları var, onlarda 140mm fan olduğu için özellikler değişiklik gösterebilir.
NOT: Yanlış varsa aşağıda belirtirseniz veya eksik varsa yine aşağıda belirtirseniz sevinirim.
NOT: Be Quiet!'ın 1 tane fanı 120mm, 1 tane fanı 135mm. 135mm olanın bilgisi yok.
KAYNAK: Ürünlerin isimlerine tıklayarak ulaşabilirsiniz.