Celeron 1000M | 0.022 | 2 | 2 | 1800 | 512 | 2048 | 35 | ||
Celeron 1005M | 0.022 | 2 | 2 | 1900 | 512 | 2048 | 35 | ||
Celeron 1020E | 0.022 | 2 | 2 | 2200 | 512 | 2048 | 35 | ||
Celeron 1020M | 0.022 | 2 | 2 | 2100 | 512 | 2048 | 35 | ||
Celeron B710 | 0.032 | 1 | 1 | 1600 | 256 | 1536 | 35 | ||
Celeron B720 | 0.032 | 1 | 1 | 1700 | 256 | 1536 | 35 | ||
Celeron B730 | 0.032 | 1 | 2 | 1800 | 256 | 1536 | 35 | ||
Celeron B800 | 0.032 | 2 | 2 | 1500 | 512 | 2048 | 35 | ||
Celeron B810 | 0.032 | 2 | 2 | 1600 | 512 | 2048 | 35 | ||
Celeron B815 | 0.032 | 2 | 2 | 1600 | 512 | 2048 | 35 | ||
Celeron B820 | 0.032 | 2 | 2 | 1700 | 512 | 2048 | 35 | ||
Celeron B830 | 0.032 | 2 | 2 | 1800 | 512 | 2048 | 35 | ||
Celeron B840 | 0.032 | 2 | 2 | 1900 | 512 | 2048 | 35 | ||
Mobile Pentium A1018 | 0.022 | 2 | 2 | 2100 | 512 | 1024 | 35 | ||
Pentium 2020M | 0.022 | 2 | 2 | 2400 | 512 | 2048 | 35 | ||
Pentium 2030M | 0.022 | 2 | 2 | 2500 | 512 | 2048 | 35 | ||
Pentium B940 | 0.032 | 2 | 2 | 2000 | 512 | 2048 | 35 | ||
Pentium B950 | 0.032 | 2 | 2 | 2100 | 512 | 2048 | 35 | ||
Pentium B960 | 0.032 | 2 | 2 | 2200 | 512 | 2048 | 35 | ||
Pentium B970 | 0.032 | 2 | 2 | 2300 | 512 | 2048 | 35 | ||
Pentium B980 | 0.032 | 2 | 2 | 2400 | 512 | 2048 | 35 |
Core i3-2308M | 0.032 | 2 | 4 | 2100 | 512 | 3072 | 35 | ||
Core i3-2310M | 0.032 | 2 | 4 | 2100 | 512 | 3072 | 35 | ||
Core i3-2312M | 0.032 | 2 | 4 | 2100 | 512 | 3072 | 35 | ||
Core i3-2328M | 0.032 | 2 | 4 | 2200 | 512 | 3072 | 35 | ||
Core i3-2330E | 0.032 | 2 | 4 | 2200 | 512 | 3072 | 35 | ||
Core i3-2330M | 0.032 | 2 | 4 | 2200 | 512 | 3072 | 35 | ||
Core i3-2332M | 0.032 | 2 | 4 | 2200 | 512 | 3072 | 35 | ||
Core i3-2348M | 0.032 | 2 | 4 | 2300 | 512 | 3072 | 35 | ||
Core i3-2350M | 0.032 | 2 | 4 | 2300 | 512 | 3072 | 35 | ||
Core i3-2370M | 0.032 | 2 | 4 | 2400 | 512 | 3072 | 35 | ||
Core i3-3110M | 0.022 | 2 | 4 | 2400 | 512 | 3072 | 35 | ||
Core i3-3120M | 0.022 | 2 | 4 | 2500 | 512 | 3072 | 35 | ||
Core i3-3120ME | 0.022 | 2 | 4 | 2400 | 512 | 3072 | 35 | ||
Core i3-3130M | 0.022 | 2 | 4 | 2600 | 512 | 3072 | 35 | ||
Core i5-2410M | 0.032 | 2 | 4 | 2300 | 2900 | 512 | 3072 | 35 | |
Core i5-2430M | 0.032 | 2 | 4 | 2400 | 3000 | 512 | 3072 | 35 | |
Core i5-2450M | 0.032 | 2 | 4 | 2500 | 3100 | 512 | 3072 | 35 | |
Core i5-2510E | 0.032 | 2 | 4 | 2500 | 3100 | 512 | 3072 | 35 | |
Core i5-2520M | BX80627I52520M | 0.032 | 2 | 4 | 2500 | 3200 | 512 | 3072 | 35 |
Core i5-2540M | BX80627I52540M | 0.032 | 2 | 4 | 2600 | 3300 | 512 | 3072 | 35 |
Core i5-3210M | 0.022 | 2 | 4 | 2500 | 3100 | 512 | 3072 | 35 | |
Core i5-3230M | 0.022 | 2 | 4 | 2600 | 3200 | 512 | 3072 | 35 | |
Core i5-3320M | BX80638I53320M | 0.022 | 2 | 4 | 2600 | 3300 | 512 | 3072 | 35 |
Core i5-3340M | BX80638I53340M | 0.022 | 2 | 4 | 2700 | 3400 | 512 | 3072 | 35 |
Core i5-3360M | BX80638I53360M | 0.022 | 2 | 4 | 2800 | 3500 | 512 | 3072 | 35 |
Core i5-3380M | BX80638I53380M | 0.022 | 2 | 4 | 2900 | 3600 | 512 | 3072 | 35 |
Core i5-3610ME | 0.022 | 2 | 4 | 2700 | 3300 | 512 | 3072 | 35 | |
Core i7-2620M | 0.032 | 2 | 4 | 2700 | 3400 | 512 | 4096 | 35 | |
Core i7-2630QM | 0.032 | 4 | 8 | 2000 | 2900 | 1024 | 6144 | 45 | |
Core i7-2640M | 0.032 | 2 | 4 | 2800 | 3500 | 512 | 4096 | 35 | |
Core i7-2670QM | 0.032 | 4 | 8 | 2200 | 3100 | 1024 | 6144 | 45 | |
Core i7-2710QE | 0.032 | 4 | 8 | 2100 | 3000 | 1024 | 6144 | 45 | |
Core i7-2720QM | BX80627I72720QM | 0.032 | 4 | 8 | 2200 | 3300 | 1024 | 6144 | 45 |
Core i7-2760QM | BX80627I72760QM | 0.032 | 4 | 8 | 2400 | 3500 | 1024 | 6144 | 45 |
Core i7-2820QM | BX80627I72820QM | 0.032 | 4 | 8 | 2300 | 3400 | 1024 | 8192 | 45 |
Core i7-2860QM | BX80627I72860QM | 0.032 | 4 | 8 | 2500 | 3600 | 1024 | 8192 | 45 |
Core i7-3520M | 0.022 | 2 | 4 | 2900 | 3600 | 512 | 4096 | 35 | |
Core i7-3540M | 0.022 | 2 | 4 | 3000 | 3700 | 512 | 4096 | 35 | |
Core i7-3610QE | 0.022 | 4 | 8 | 2300 | 3300 | 1024 | 6144 | 45 | |
Core i7-3610QM | 0.022 | 4 | 8 | 2300 | 3300 | 1024 | 6144 | 45 | |
Core i7-3612QM | 0.022 | 4 | 8 | 2100 | 3100 | 1024 | 6144 | 35 | |
Core i7-3630QM | 0.022 | 4 | 8 | 2400 | 3400 | 1024 | 6144 | 45 | |
Core i7-3632QM | 0.022 | 4 | 8 | 2200 | 3200 | 1024 | 6144 | 35 | |
Core i7-3720QM | BX80638I73720QM | 0.022 | 4 | 8 | 2600 | 3600 | 1024 | 6144 | 45 |
Core i7-3740QM | BX80638I73740QM | 0.022 | 4 | 8 | 2700 | 3700 | 1024 | 6144 | 45 |
Core i7-3820QM | BX80638I73820QM | 0.022 | 4 | 8 | 2700 | 3700 | 1024 | 8192 | 45 |
Core i7-3840QM | BX80638I73840QM | 0.022 | 4 | 8 | 2800 | 3800 | 1024 | 8192 | 45 |
Core i7-2920XM | 0.032 | 4 | 8 | 2500 | 3500 | 1024 | 8192 | 55 | |
Core i7-2960XM | 0.032 | 4 | 8 | 2700 | 3700 | 1024 | 8192 | 55 | |
Core i7-3920XM | 0.022 | 4 | 8 | 2900 | 3800 | 1024 | 8192 | 55 |
Socket G2 yuvası işlemci değiştirmeyi destekliyor. Eski nesil notebooklarda bu vardı. Yeni nesillerde daha çok değiştirme olmuyor.İslemcin anakarta lehimli olma olasılığı fazla ... değişim yapamazsin