Merhaba Arkadaşlar
Bu anakartı almak istiyorum
kendi sitesindeki uyumlu ram lere baktım ama anlayamadım bazı model marka ve Module P/N. numarası var bu numara bire bir aynı olması mı gerekir uyumlu çalışması için ?
Kullanan arkadaşlar varsa hangi ram ile kullanıyorlar bilgi verirseniz sevinirim.
İşlemci olarak Ryzen 5 7500F düşünüyorum.
Colorful Yugong Technology Co. Ltd. focuses on technology innovation and service. In the past 21 years since its establishment, it has successfully transformed from a computer component agent to a complete industrial chain enterprise with independent research and development independent...
en.colorful.cn
Sitesindeki uyumlu ram listesi
Operating frequency | Memory make | SIZE | of Ranks x DRAM devices | Module P/N. | SS/DS | Chip Brand | Timing | Voltage | Memory socket support | XMP | Native | RGB |
---|
7600 | G.SKILL | 16G | 1R*8 | F5-7600J3646G16G | SS | SK Hynix | 36-46-46-121 | 1.4V | 2 | V | 4800 | V |
7600 | TEAM | 16G | 1R*8 | FF4D516G7600HC36DBK | SS | SK Hynix | 38-46-46-84 | 1.4V | 2 | V | 5200 | N |
7600 | CORSAIR | 16G | 1R*8 | CMT32GX5M2X7600C36 | SS | SK Hynix | 36-46-46-82 | 1.45V | 2 | V | 4800 | V |
7200 | PREDATOR | 16G | 1R*8 | BL.98WWR.407 | SS | SK Hynix | 34-45-45-115 | 1.4V | 2 | V | 4800 | V |
7200 | Netac | 16G | 1R*8 | DDR5 7200 | SS | SK Hynix | 34-45-45-115 | 1.4V | 2 | V | 4800 | V |
7200 | Corsair | 16G | 1R*8 | CMP32GX5M2X7200C34W | SS | SK Hynix | 36-44-44-96 | 1.42v | 2 | V | 4800 | V |
7200 | SAMNIX | 16G | 1R*8 | SXD5BR32G172C34-2W | SS | SK Hynix(A-die) | 34-45-45-115 | 1.42V | 2 | V | 4800 | N |
7200 | TEAM | 16G | 1R*8 | FF3D516G7200HC34ABK | SS | SK Hynix | 34-42-42-84 | 1.4 | 2 | V | 4800 | N |
7200 | XPG | 16G | 1R*8 | AX5U7200C3416G-DCLARWH | SS | SK Hynix | 38-46-46-116 | 1.4V | 2 | V | 4800 | V |
7200 | Kingston | 16G | 1R*8 | KF572C38RSK2-32 | SS | SK Hynix | 38-44-44-105 | 1.43V | 2 | V | 4800 | N |
7200 | G.SKILL | 16G | 1R*8 | F5-7200J3445G16G | SS | SK Hynix | 34-45-45-115 | 1.4V | 2 | V | 4800 | V |
7200 | Lexar | 16G | 1R*8 | PC5E-7200 34-34-42 1.4V | SS | SK Hynix | 34-42-42-84 | 1.4V | 2 | V | 4800 | V |
7200 | KingBank | 16G | 1R*8 | DDR5 7200 | SS | SK Hynix | 34-45-45-115 | 1.4V | 2 | V | 4800 | N |
6800 | IGAME | 16G | 1R*8 | IG16G6800D5XP34U H81C22 | SS | SK Hynix | 34-46-46-108 | 1.4V | 2 | V | 4800 | V |
6800 | GLOWAY | 16G | 1R*8 | VGM5UH68C34AG-CSWURA | SS | SK Hynix | 34-45-45-108 | 1.4V | 2 | V | 4800 | N |
6800 | PREDATOR | 16G | 1R*8 | DDR5 6800 | SS | SK Hynix | 32-45-45-108 | 1.4V | 2 | V | 4800 | V |
6800 | Asgard | 16G | 1R*8 | VAM5UX68C38AG-CBRAM | SS | SK Hynix | 38-42-42-90 | 1.35V | 2 | V | 4800 | V |
6800 | IGAME | 16G | 1R*8 | IG16G6800D5XP34S | SS | SK Hynix | 34-46-46-108 | 1.4V | 2 | V | 4800 | N |
6800 | Kingston | 16G | 1R*8 | KF568C36RSK2-32 | SS | SK Hynix | 36-42-42-105 | 1.43V | 2 | V | 4800 | N |
6600 | Colorful | 24G | 1R*8 | BA24G6600D5UP34W H81C12X2 | SS | SK Hynix | 34-44-44-106 | 1.35V | 2 | V | 4800 | N |
6600 | Colorful (CVN) | 24G | 1R*8 | CV24G6600D5VP34S H81C12 | SS | SK Hynix | 34-44-44-106 | 1.35V | 2 | V | 4800 | V |
6600 | Colorful | 16G | 1R*8 | BA16G6600D5UP34W H81C22 | SS | SK Hynix | 34-44-44-108 | 1.4V | 2 | V | 4800 | V |
6400 | Colorful | 16G | 1R*8 | BA16G6400D5UP36W-H8CC22 | SS | SK Hynix | 36-40-40-102 | 1.35V | 2 | V | 4800 | N |
6400 | Asgard | 16G | 1R*8 | VAM5UH64C32AG-DVALWA | SS | SK Hynix | 32-38-38-90 | 1.35V | 2 | V | 5200 | N |
6400 | KingBank | 16G | 1R*8 | DDR5-6400 | SS | SK Hynix | 32-39-39-80 | 1.4V | 2 | V | 4800 | N |
6400 | G.SKILL | 16G | 1R*8 | F5-6400J3239G16GX2-TZ5RS | SS | SK Hynix | 32-39-39-102 | 1.4V | 2 | V | 4800 | V |
6200 | TEAM | 16G | 1R*8 | FF4D516G6200HC38ABK | SS | SK Hynix | 38-38-38-78 | 1.25v | 2 | V | 4800 | V |
6200 | Corsair | 16G | 1R*8 | CMT32GX5M2X6200C36 | SS | SK Hynix | 36-39-39-76 | 1.3V | 2 | V | 4800 | V |
6000 | Colorful | 16G | 1R*8 | BA16G6000D5UP40B H81C12 | SS | SK Hynix | 40-40-40-96 | 1.35V | 2 | V | 4800 | N |
6000 | Colorful (CVN) | 16G | 1R*8 | CV16G6000D5VP30S-H8CC22 | SS | SK Hynix | 30-38-38-96 | 1.35V | 2 | V | 4800 | V |
6000 | COLORFIR(猫条)E | 16G | 1R*8 | ME16G6000D5MP40S H81C02 | SS | SK Hynix | 40-40-40-96 | 1.35V | 2 | V | 4800 | V |
6000 | KingBank | 32G | 2R*8 | DDR5 6000 32G | DS | SK Hynix | 36-36-36-80 | 1.35V | 2 | V | 4800 | N |
6000 | XPG | 16G | 1R*8 | AX5U6000CBN16G-BLAWH | SS | SK Hynix | 40-40-40-76 | 1.35V | 2 | V | 4800 | V |
6000 | SAMNIX | 16G | 1R*8 | SXD5BH32G160C32-2W | SS | SK Hynix | 32-40-40-96 | 1.35V | 2 | V | 4800 | N |
6000 | SAMNIX | 16G | 1R*8 | SXD5BH32G160C38-2W | SS | Samsung | 38-46-46-96 | 1.25v | 2 | V | 4800 | N |
6000 | Colorful | 16G | 1R*8 | BA16G6000D5TP36R | SS | SK Hynix | 36-40-40-96 | 1.35V | 2 | V | 4800 | V |
6000 | COLORFUL | 16G | 1R*8 | BA16G6000D5UP40W | SS | SK Hynix | 40-40-40-96 | 1.35V | 2 | V | 4800 | N |
6000 | GLOWAY | 16G | 1R*8 | VGM5UH60C36AG-DTACWM | SS | SK Hynix | 30-36-36-77 | 1.35V | 2 | V | 4800 | N |
6000 | PREDATOR | 32G | 2R*8 | BL.98WWR.371 | DS | SK Hynix | 30-38-38-76 | 1.35V | 2 | V | 4800 | V |
6000 | KingBank | 16G | 1R*8 | DDR5 6000 16G | SS | Samsung | 36-36-36-80 | 1.35V | 2 | V | 4800 | N |
6000 | KingBank | 32G | 2R*8 | DDR5 6000 32G | DS | Samsung | 36-36-36-80 | 1.35V | 2 | V | 4800 | N |
6000 | KingBank | 16G | 1R*8 | DDR5 6000 16G | SS | Samsung | 36-36-36-80 | 1.35V | 2 | V | 4800 | N |
6000 | COLORFUL | 16G | 1R*8 | BA16G6000D5TP38R | SS | Micron | 38-48-48-96 | 1.35V | 2 | V | 4800 | N |
6000 | CORSAIR | 32G | 2R*8 | CMH5X32G2B60C40A2W-CNR | DS | Samsung | 42-40-40-77 | 1.38V | 2 | V | 4800 | V |
6000 | G.SKILL | 16G | 1R*8 | F5-6000J3636F16G | SS | Samsung | 36-36-36-96 | 1.35V | 2 | V | 4800 | V |
6000 | GLOWAY | 16G | 1R*8 | VGM5UH60C30AG-DTACWN | SS | SK Hynix | 30-36-36-77 | 1.35V | 2 | V | 4800 | N |
6000 | COLORFUL | 16G | 1R*8 | BA16G6000D5UP30SK H81C02 | SS | SK Hynix | 30-36-36-76 | 1.35V | 2 | V | 4800 | N |
6000 | Colorful (CVN) | 16G | 1R*8 | CV16G6000D5RP36 H81C02 | SS | SK Hynix | 36-38-38-76 | 1.35V | 2 | V | 4800 | V |
6000 | Kingston | 16G | 1R*8 | KF560C40BBK2-32 | SS | SK Hynix | 40-40-40-80 | 1.35V | 2 | V | 4800 | V |
5600 | COLORFUL | 16G | 1R*8 | BA16G5600D5TP36R H81C03 | SS | SK Hynix | 36-40-40-90 | 1.25v | 2 | V | 4800 | N |
5600 | CORSAIR | 48G | 2R*8 | CMK96GX5M2B5600C40 | DS | Micron | 40-40-40-77 | 1.25V | 2 | V | 4800 | N |
5600 | Corsair | 16G | 1R*8 | CMK32GX5M2B5600C36 | SS | Samsung | 36-36-36-76 | 1.25v | 2 | V | 4800 | N |
5600 | Kingston | 8G | 1R*8 | KF556C40BBK2-16 | SS | Samsung | 40-40-40-80 | 1.25v | 2 | V | 4800 | N |
5600 | G.SKILL | 16G | 1R*8 | F5-5600J3636C16GX2-TZ5RS | SS | Samsung | 36-36-36-89 | 1.2V | 2 | V | 4800 | V |
5200 | Colorful | 16G | 1R*8 | BA16G5600D5TP36R H81C03 | SS | Samsung | 40-40-40-84 | 1.25v | 2 | V | 4800 | N |
5200 | KLEVV | 8G | 1R*8 | KD58GU880-56G460E | SS | SK Hynix M Die | 46-43-43-84 | 1.1V | 2 | N | 5200 | N |
5200 | KLEVV | 16G | 1R*8 | KD5AGU880-56G4600 | SS | SK Hynix | 46-43-43-84 | 1.1V | 2 | N | 5200 | N |
5200 | Crucial | 16G | 1R*8 | CT16G56C46U5M8G1 | SS | Micron | 46-45-45-90 | 1.1V | 2 | N | 5200 | N |
5200 | SK Hynix | 16G | 1R*8 | HMCG78AGBUA081N BA | SS | SK Hynix | 42-42-42-84 | 1.1V | 2 | N | 5200 | N |
5200 | COLORFUL | 16G | 2R*8 | BA16G5200D5TP40R | SS | SK Hynix | 40-40-40-84 | 1.25v | 2 | V | 4800 | V |
5200 | ADATA | 16G | 1R*8 | X5U5200C3816G-B | SS | Micron | 38-38-38-76 | 1.25v | 2 | V | 4800 | N |
5200 | Corsair | 16G | 1R*8 | CMK32GX5M2B5200C38 | SS | Micron | 38-38-38-84 | 1.25v | 2 | V | 4800 | N |
5200 | Kingston | 16G | 1R*8 | KF552C40BBK2-32-SP | SS | Micron | 40-40-40-80 | 1.25V | 2,4 | V | 4800 | N |
5200 | COLORFUL | 16G | 1R*8 | BA16G5200D5TP40-Y8CC02 | SS | Micron | 44-40-40-77 | 1.25v | 2 | V | 4800 | N |
4800 | Corsair | 16G | 1R*8 | CMK32GX5M2A4800C40 | SS | Micron | 40-40-40-77 | 1.1V | 2 | N | 4800 | N |
4800 | Kingston | 32G | 2R*8 | KF548C38BBK2-64 | DS | Micron | 38-38-38-70 | 1.1V | 2 | N | 4800 | N |
4800 | Colorful (CVN) | 16G | 1R*8 | CV16G4800D5RP40 M81C02 | SS | Micron | 40-40-40-77 | 1.1V | 2 | N | 4800 | V |
4800 | COLORFUL | 16G | 1R*8 | CDPC16G4800D5N8 M51C40 | SS | Micron | 40-40-40-77 | 1.1V | 2 | N | 4800 | N |
4800 | Crucial | 16G | 1R*8 | MTC8C1084S1UC48BA1 BC | SS | Micron | 40-39-39-77 | 1.1V | 2 | N | 4800 | N |
Remarks: