Valorant ve CS2'de Düşük FPS – Arc B580 + i5 14400F Sistem

Arkadaşlar sisteme herhangi upgrade etmedim ve garip şekilde cs2'de fpsler çok iyi durumda yeni driver ile


[VProf]
[VProf] -- Performance report --
[VProf] Summary of 42955 frames and 115 1-second intervals. (3871 frames excluded from analysis.)
[VProf] FPS: Avg=381.0, P1=163.0
[VProf]
[VProf] All frames Active frames 1s max (all) 1s max (active)
[VProf] Avg P99 N Avg P99 P50 P95 N P50 P95
[VProf] ---------------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
[VProf] FrameTotal 2.62 6.14 42955 2.62 6.14 6.37 11.19 115 6.37 11.19
[VProf] Client Rendering 1.54 2.56 42955 1.54 2.56 2.37 8.98 115 2.37 8.98
[VProf] Frame Boundary 1.14 2.36 42955 1.14 2.36 2.35 8.58 115 2.35 8.58
[VProf] Client Simulation 0.39 1.68 42955 0.39 1.68 1.49 2.48 115 1.49 2.48
[VProf] ClientSimulateFrame 0.29 1.07 42955 0.29 1.07 0.70 1.51 115 0.70 1.51
[VProf] Server Simulation 0.25 1.79 7207 1.47 2.06 2.05 2.87 115 2.05 2.87
[VProf] Server Game 0.19 1.44 7207 1.13 1.71 1.65 2.37 115 1.65 2.37
[VProf] Prediction 0.17 0.99 42955 0.17 0.99 1.09 1.30 115 1.09 1.30
[VProf] Present_RenderDevice 0.13 0.66 42955 0.13 0.66 0.33 1.90 115 0.33 1.90
[VProf] PanoramaUI 0.13 0.93 42955 0.13 0.93 0.31 2.61 115 0.31 2.61
[VProf] Client Input/Output 0.12 0.57 42955 0.12 0.57 0.66 1.29 115 0.66 1.29
[VProf] HUD 0.11 0.66 42955 0.11 0.66 0.27 1.13 115 0.27 1.13
[VProf] ClientSimulateTick 0.10 0.87 7207 0.61 1.04 0.96 1.26 115 0.96 1.26
[VProf] UserCommands 0.07 0.56 7207 0.44 0.65 0.71 1.10 115 0.71 1.10
[VProf] Server Animation 0.03 0.30 7207 0.21 0.39 0.37 0.47 115 0.37 0.47
[VProf] Server Send Networking 0.03 0.24 7207 0.20 0.34 0.31 0.44 115 0.31 0.44
[VProf] Client_Animation 0.03 0.25 7207 0.19 0.34 0.28 0.41 115 0.28 0.41
[VProf] Sleeping 0.03 0.00 407 3.04 5.84 0.00 5.13 6 5.65 5.99
[VProf] NPCs 0.03 0.26 7207 0.16 0.30 0.31 0.97 115 0.31 0.97
[VProf] Networking 0.02 0.17 7210 0.14 0.33 0.34 0.72 115 0.34 0.72
[VProf] Server PackEntities 0.02 0.16 7207 0.13 0.24 0.21 0.34 115 0.21 0.34
[VProf] Javascript 0.02 0.63 1149 0.61 1.40 0.09 1.04 112 0.10 1.05
[VProf] Magic 0.00 0.00 328 0.11 0.34 0.00 0.29 40 0.18 0.33
[VProf] FileSystem 0.00 0.00 9 0.27 0.69 0.00 0.03 7 0.12 0.65
[VProf] Encryption 0.00 0.00 1 0.10 0.10 0.00 0.00 1 0.10 0.10
[VProf]
[VProf] VProfLite stopped.


380 avg diyor iyi mi? bu rapordan anlayan arkadaslar yardımcı olabilir mi lütfen
 
Arkadaşlar sisteme herhangi upgrade etmedim ve garip şekilde cs2'de fpsler çok iyi durumda yeni driver ile


[VProf]
[VProf] -- Performance report --
[VProf] Summary of 42955 frames and 115 1-second intervals. (3871 frames excluded from analysis.)
[VProf] FPS: Avg=381.0, P1=163.0
[VProf]
[VProf] All frames Active frames 1s max (all) 1s max (active)
[VProf] Avg P99 N Avg P99 P50 P95 N P50 P95
[VProf] ---------------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
[VProf] FrameTotal 2.62 6.14 42955 2.62 6.14 6.37 11.19 115 6.37 11.19
[VProf] Client Rendering 1.54 2.56 42955 1.54 2.56 2.37 8.98 115 2.37 8.98
[VProf] Frame Boundary 1.14 2.36 42955 1.14 2.36 2.35 8.58 115 2.35 8.58
[VProf] Client Simulation 0.39 1.68 42955 0.39 1.68 1.49 2.48 115 1.49 2.48
[VProf] ClientSimulateFrame 0.29 1.07 42955 0.29 1.07 0.70 1.51 115 0.70 1.51
[VProf] Server Simulation 0.25 1.79 7207 1.47 2.06 2.05 2.87 115 2.05 2.87
[VProf] Server Game 0.19 1.44 7207 1.13 1.71 1.65 2.37 115 1.65 2.37
[VProf] Prediction 0.17 0.99 42955 0.17 0.99 1.09 1.30 115 1.09 1.30
[VProf] Present_RenderDevice 0.13 0.66 42955 0.13 0.66 0.33 1.90 115 0.33 1.90
[VProf] PanoramaUI 0.13 0.93 42955 0.13 0.93 0.31 2.61 115 0.31 2.61
[VProf] Client Input/Output 0.12 0.57 42955 0.12 0.57 0.66 1.29 115 0.66 1.29
[VProf] HUD 0.11 0.66 42955 0.11 0.66 0.27 1.13 115 0.27 1.13
[VProf] ClientSimulateTick 0.10 0.87 7207 0.61 1.04 0.96 1.26 115 0.96 1.26
[VProf] UserCommands 0.07 0.56 7207 0.44 0.65 0.71 1.10 115 0.71 1.10
[VProf] Server Animation 0.03 0.30 7207 0.21 0.39 0.37 0.47 115 0.37 0.47
[VProf] Server Send Networking 0.03 0.24 7207 0.20 0.34 0.31 0.44 115 0.31 0.44
[VProf] Client_Animation 0.03 0.25 7207 0.19 0.34 0.28 0.41 115 0.28 0.41
[VProf] Sleeping 0.03 0.00 407 3.04 5.84 0.00 5.13 6 5.65 5.99
[VProf] NPCs 0.03 0.26 7207 0.16 0.30 0.31 0.97 115 0.31 0.97
[VProf] Networking 0.02 0.17 7210 0.14 0.33 0.34 0.72 115 0.34 0.72
[VProf] Server PackEntities 0.02 0.16 7207 0.13 0.24 0.21 0.34 115 0.21 0.34
[VProf] Javascript 0.02 0.63 1149 0.61 1.40 0.09 1.04 112 0.10 1.05
[VProf] Magic 0.00 0.00 328 0.11 0.34 0.00 0.29 40 0.18 0.33
[VProf] FileSystem 0.00 0.00 9 0.27 0.69 0.00 0.03 7 0.12 0.65
[VProf] Encryption 0.00 0.00 1 0.10 0.10 0.00 0.00 1 0.10 0.10
[VProf]
[VProf] VProfLite stopped.


380 avg diyor iyi mi? bu rapordan anlayan arkadaslar yardımcı olabilir mi lütfen
Kardeşim görüyorsan cevaplar mısın bende az fps alıyorum sistemim seninkiyle hemen hemen aynı çok sinir oldum cs 2 de orta ayarlarda 150-220 arası fps alıyorum şuan kaç alıyorsun bi yardımcı olur musun?
 
Geri
Top