lappelduvide
80+ Silver
- Katılım
- 10 Ekim 2022
- Mesajlar
- 3,524
- Reaksiyon skoru
- 1,899
beler soldan sağa fiyat bilgisi
1. model 8999 TL
2. model 12999 TL
3. model 13999 TL
4. model 16499 TL
bu dört modelden birini almayı düşünüyorum f/p uzun ömürlülük açısından hangisini tercih edeyim
1. model 8999 TL
2. model 12999 TL
3. model 13999 TL
4. model 16499 TL
bu dört modelden birini almayı düşünüyorum f/p uzun ömürlülük açısından hangisini tercih edeyim
| Product | IdeaPad 3 15IAU7 | IdeaPad Slim 3 15AMN8 | IdeaPad 3 15ITL6 | IdeaPad 3 15IAU7 |
| Model | 82RK00XBTX | 82XQ0016TX | 82H8034STX | 82RK008MTX |
| Product | IdeaPad 3 15IAU7 | IdeaPad Slim 3 15AMN8 | IdeaPad 3 15ITL6 | IdeaPad 3 15IAU7 |
| PERFORMANCE | ||||
| Processor | Intel Core i3-1215U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.4GHz, E-core 0.9 / 3.3GHz, 10MB | AMD Ryzen 5 7520U (4C / 8T, 2.8 / 4.3GHz, 2MB L2 / 4MB L3) | Intel Core i5-1155G7 (4C / 8T, 2.5 / 4.5GHz, 8MB) | Intel Core i5-1235U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB |
| Graphics | Integrated Intel UHD Graphics | Integrated AMD Radeon 610M Graphics | Integrated Intel Iris Xe Graphics Functions as UHD Graphics | Integrated Intel Iris Xe Graphics Functions as UHD Graphics |
| Chipset | Intel SoC Platform | AMD SoC Platform | Intel SoC Platform | Intel SoC Platform |
| Memory | 4GB Soldered DDR4-3200 | 8GB Soldered LPDDR5-5500 | 8GB Soldered DDR4-3200 | 8GB Soldered DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable | Memory soldered to systemboard, no slots, dual-channel | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 4GB (4GB soldered + empty SO-DIMM slot) DDR4-3200 offering | 8GB soldered memory, not upgradable | Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering | Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
| Storage | 256GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe |
| Storage Support | Models with 45Wh battery: one drive, 1x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB | One drive, up to 512GB M.2 2242 SSD | Models with 45Wh battery: one drive, 1x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB | Models with 38Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Storage Slot | Models with 45Wh battery: one M.2 slot • One M.2 2280 PCIe 4.0 x4 slot | One M.2 PCIe 3.0 x2 slot | Models with 45Wh battery: one M.2 slot • One M.2 2280 PCIe 3.0 x4 slot | Models with 38Wh battery: one 2.5" drive slot + one M.2 slot • One 2.5" SATA HDD slot • One M.2 2280 PCIe 4.0 x4 slot |
| Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader |
| Optical | None | None | None | None |
| Audio Chip | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio | Stereo speakers, 1.5W x2, Dolby Audio | Stereo speakers, 1.5W x2, Dolby Audio |
| Camera | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter |
| Microphone | 2x, Array | 2x, Array | 2x, Array | 2x, Array |
| Battery | Integrated 45Wh | Integrated 47Wh | Integrated 45Wh | Integrated 38Wh |
| Power Adapter | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (2-pin, Wall-mount) | 65W Round Tip (3-pin) |
| DESIGN | ||||
| Display | 15.6" FHD (1920x1080) TN 250nits Anti-glare | 15.6" FHD (1920x1080) IPS 300nits Anti-glare | 15.6" FHD (1920x1080) IPS 300nits Anti-glare | 15.6" FHD (1920x1080) IPS 300nits Anti-glare |
| Touchscreen | None | None | None | None |
| Keyboard | Non-backlit, Turkish | Backlit, Turkish | Backlit, Turkish | Backlit, Turkish |
| Case Color | Arctic Grey | Arctic Grey | Arctic Grey | Arctic Grey |
| Surface Treatment | IMR (In-Mold Decoration by Roller) | IMR (In-Mold Decoration by Roller) | IMR (In-Mold Decoration by Roller) | IMR (In-Mold Decoration by Roller) |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 359.2 x 236.5 x 19.9 mm (14.14 x 9.31 x 0.78 inches) | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) | 359.2 x 236.5 x 19.9 mm (14.14 x 9.31 x 0.78 inches) | 359.2 x 236.5 x 19.9 mm (14.14 x 9.31 x 0.78 inches) |
| Weight | Starting at 1.63 kg (3.59 lbs) | Starting at 1.62 kg (3.57 lbs) | Starting at 1.65 kg (3.64 lbs) | Starting at 1.63 kg (3.59 lbs) |
| SOFTWARE | ||||
| Operating System | None | Windows 11 Home Single Language, Turkish / English | Windows 11 Home Single Language, Turkish / English | Windows 11 Home Single Language, Turkish / English |
| Bundled Software | None | Office Trial | Office Trial | Office Trial |
| CONNECTIVITY | ||||
| Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | 11ac 2x2 + BT5.1 | 11ac 2x2 + BT5.1 | 11ac 2x2 + BT5.1 | 11ac 2x2 + BT5.1 |
| Standard Ports | 1x USB 2.0 1x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) 1x HDMI 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x Card reader 1x Power connector | 2x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) 1x HDMI 1.4 1x Headphone / microphone combo jack (3.5mm) 1x Card reader 1x Power connector | 1x USB 2.0 1x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer only) 1x HDMI 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x Card reader 1x Power connector | 1x USB 2.0 1x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) 1x HDMI 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x Card reader 1x Power connector |
| SECURITY & PRIVACY | ||||
| Security Chip | Firmware TPM 2.0 Enabled | Firmware TPM 2.0 Enabled | Firmware TPM 2.0 Enabled | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None | None | None | None |
| Other Security | Camera privacy shutter | Camera privacy shutter | Camera privacy shutter | Camera privacy shutter |
| SERVICE | ||||
| Base Warranty | 2-year, Courier or Carry-in | 2-year, Courier or Carry-in | 2-year, Courier or Carry-in | 2-year, Courier or Carry-in |
| Included Upgrade | None | None | None | None |
| ACCESSORIES | ||||
| Bundled Accessories | None | None | None | None |
| CERTIFICATIONS | ||||
| Green Certifications | ErP Lot 3 RoHS compliant | ENERGY STAR 8.0 EPEAT Silver Registered ErP Lot 6 ErP Lot 26 RoHS compliant | ErP Lot 3 RoHS compliant | ENERGY STAR 8.0 ErP Lot 3 RoHS compliant |
| Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) | |||
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) | |||
| Model Information | ||||
| Country/Region | Türkiye | Türkiye | Türkiye | Türkiye |
| TopSeller | TopSeller | TopSeller | TopSeller | TopSeller |
| Announce Date | 2023-07-17 | 2023-02-15 | 2022-10-24 | 2022-04-15 |
| EAN / UPC / JAN | 197532445192 | 196803925913 | 196803490695 | 196800811929 |
| End of Support | 2028-05-29 | 2029-04-01 | 2027-02-28 | 2028-05-29 |
Son düzenleme: